Best Downtown Restaurants in Ocean Springs
We ranked the 74 top downtown restaurants by real ratings and review counts. Updated June 2026.
Every business on this list earned its position through public customer ratings, weighted by volume. The Featured slot at the top is a paid placement, clearly labeled, and has no effect on the ranking order below it.
Downtown Restaurants in Ocean Springs, ranked
| # | Name | Rating | Reviews |
|---|---|---|---|
| 1 | Tato-Nut Donut Shop | ★ 4.8 | 1,580 |
| 2 | Hartz Chicken Buffet | ★ 4.4 | 2,458 |
| 3 | Mosaic Restaurant & Bar | ★ 4.4 | 1,402 |
| 4 | The Lady May | ★ 4.6 | 987 |
| 5 | Blue Dog Bistro | ★ 4.4 | 1,165 |
| 6 | The Crawfish House | ★ 4.3 | 1,330 |
| 7 | Tom’s Extreme Pizzeria LLC | ★ 4.5 | 958 |
| 8 | French Kiss Pastries | ★ 4.7 | 708 |
| 9 | Shrimp Basket | ★ 4.5 | 900 |
| 10 | 38 Degrees Family Style Dining | ★ 4.7 | 651 |
| 11 | Government Street Grocery | ★ 4.5 | 855 |
| 12 | HWY TO INDIA | ★ 4.8 | 490 |
| 13 | The Juke Joint | ★ 4.5 | 721 |
| 14 | Krispy Kreme | ★ 4.3 | 914 |
| 15 | Phoenicia | Gourmet Restaurant | ★ 4.3 | 850 |
| 16 | Lil' Market Deli & Bagelry | ★ 4.8 | 376 |
| 17 | Buzzy's Breakfast Downtown | ★ 4.5 | 531 |
| 18 | Bright Eyed Brew Co. | ★ 4.9 | 309 |
| 19 | Maison De Lu | ★ 4.6 | 440 |
| 20 | Arby's | ★ 3.9 | 1,169 |
| 21 | Knuckleheads | ★ 4.5 | 452 |
| 22 | Mellow Mushroom | ★ 4.4 | 519 |
| 23 | Mellow Mushroom | ★ 4.4 | 519 |
| 24 | Sonic Drive-In | ★ 3.9 | 1,068 |
| 25 | Sonic Drive-In | ★ 3.9 | 1,057 |
| 26 | Parlor Doughnuts | ★ 4.8 | 270 |
| 27 | McAlister's Deli | ★ 4.1 | 664 |
| 28 | Empanola Ocean Springs | ★ 4.7 | 249 |
| 29 | Val's Sports Bar & Grill | ★ 4.4 | 339 |
| 30 | McDonald's | ★ 3.6 | 1,220 |
| 31 | Lancaster’s | ★ 4.4 | 332 |
| 32 | McDonald's | ★ 3.6 | 1,209 |
| 33 | Firehouse Subs Ocean Springs | ★ 4.6 | 222 |
| 34 | The District Coffee Company | ★ 4.5 | 250 |
| 35 | Burger King | ★ 3.7 | 810 |
| 36 | Burger King | ★ 3.7 | 800 |
| 37 | KahunaOS Bar & Grill | ★ 4.3 | 311 |
| 38 | Kilwins Ice Cream - Chocolate - Fudge | ★ 4.7 | 164 |
| 39 | Broome's Inc | ★ 4.4 | 225 |
| 40 | Fat Spoon Cafe' | ★ 4.5 | 182 |
| 41 | Rooftop Taco & Tequila Bar | ★ 3.8 | 473 |
| 42 | The Office Bar & Lounge | ★ 4.2 | 176 |
| 43 | Trilby's | ★ 4.5 | 107 |
| 44 | The Scratch Kitchen & Bar | ★ 4.1 | 169 |
| 45 | Evergreen Steak and Oysters | ★ 4.4 | 113 |
| 46 | CRAVE Food Hall + PROOF Cocktail Bar | ★ 4.2 | 141 |
| 47 | The Wilbur Bar | ★ 4.7 | 81 |
| 48 | The Garage at Cash Alley | ★ 4.8 | 54 |
| 49 | The Salty Peach Bar | ★ 4.4 | 75 |
| 50 | Ocean Springs Discount Liquor | ★ 4.5 | 64 |
| 51 | Rolls Gold Rolled Ice Cream | ★ 4.8 | 48 |
| 52 | The Burger Bar Ocean Springs, Misssissippi | ★ 4.7 | 43 |
| 53 | PJ's Coffee | ★ 4.9 | 34 |
| 54 | The Traveler | ★ 5 | 30 |
| 55 | The Take Over Barber and Beauty Bar | ★ 4.8 | 34 |
| 56 | Eleven XI Cocktail Lounge | ★ 4.3 | 46 |
| 57 | Marble Slab Creamery | ★ 4.3 | 44 |
| 58 | Subway | ★ 3.7 | 74 |
| 59 | McKinney’s Irish Pub | ★ 4.7 | 25 |
| 60 | DAIQUIRI FACTORY BAR & LOUNGE | ★ 4.3 | 32 |
| 61 | Lady Beignets | ★ 4.8 | 17 |
| 62 | Twin Fins Beer Room | ★ 4.5 | 20 |
| 63 | Oak & Vine - Whiskey & Wine | ★ 4.9 | 13 |
| 64 | The Crown Bar | ★ 5 | 9 |
| 65 | Ocean Springs Daiquiri Company | ★ 3.3 | 21 |
| 66 | Islander Dive Bar | ★ 4.8 | 6 |
| 67 | Lafitte's At Porter | ★ 4.5 | 6 |
| 68 | Lagniappe Restaurant & Catering | ★ 3.5 | 11 |
| 69 | Playplace | ★ 3.7 | 6 |
| 70 | po boy express | ★ 5 | 2 |
| 71 | The Mirror Bar | ★ 5 | 2 |
| 72 | Cat Island Coffeehouse | ★ 4.5 | 2 |
| 73 | Shorelines Coastal Kitchen | ★ 1 | 1 |
| 74 | Cafe Rubia | — | 0 |
-
-
-
-
-
-
-
Pizza restaurant Tom’s Extreme Pizzeria LLC★ 4.5 (958)Photo: Tom’s Extreme Pizzeria LLC via Google Maps
-
-
Seafood restaurant Shrimp Basket★ 4.5 (900)Photo: The Bayou | Restaurant & Tiki Bar via Google Maps
-
Family restaurant 38 Degrees Family Style Dining★ 4.7 (651)Photo: FlyEnterprises LLC via Google Maps
-
-
-
-
-
Lebanese restaurant Phoenicia | Gourmet Restaurant★ 4.3 (850)Photo: American Marketing & Publishing via Google Maps
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Ice cream shop Kilwins Ice Cream - Chocolate - Fudge★ 4.7 (164)Photo: Sharon Hartmann via Google Maps
-
-
-
-
-
-
-
-
Restaurant CRAVE Food Hall + PROOF Cocktail Bar★ 4.2 (141)Photo: CRAVE Food Hall + PROOF Cocktail Bar via Google Maps
-
-
-
-
-
Ice cream shop Rolls Gold Rolled Ice Cream★ 4.8 (48)Photo: Elvis Manuel Veloz Minier via Google Maps
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- Bar The Mirror Bar★ 5 (2)
-
-
Seafood restaurant Shorelines Coastal Kitchen★ 1 (1)Photo: Shorelines Coastal Kitchen via Google Maps
- Cafe Cafe Rubia
Planning a visit? Read the Ocean Springs field guides.
Frequently Asked Questions
What counts as downtown Ocean Springs?
The walkable commercial core: from Bienville Blvd (US 90) at the north (near the CVS Pharmacy at 1010 Bienville) south to Front Beach Drive on Biloxi Bay. The active streets are Washington Avenue, Government Street, and the cross streets between them.
Where should I park to eat downtown?
Street parking on Government Street and Washington Avenue is free with time limits. There is a free public lot off Washington Ave near the L&N depot. Arrive before 10:30 a.m. on Saturdays for a downtown spot during peak season.
How many restaurants does this list rank?
74 downtown Ocean Springs restaurants, every one inside the walkable core. They are sorted by a blend of star rating and review count.
What is the best fine-dining reservation downtown?
Vestige on Washington Avenue is the James Beard-recognized seasonal tasting menu. The room is small, reservations open weeks ahead, and it is closed Sunday and Monday. For a less formal evening: Mosaic and The Lady May are the consensus walkable backups.
Are the rankings refreshed?
Yes. The list is rebuilt monthly from public Google Business Profile data. See How We Rank for the method.